datasheetbank_Logo
búsqueda de Hoja de datos y gratuito Fichas de descarga

301102U6R3FK2 Ver la hoja de datos (PDF) - Unspecified

Número de pieza
componentes Descripción
Lista de partido
301102U6R3FK2 Datasheet PDF : 12 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Type 300/301 55 ºC to 105 ºC Long-Life, Switching Power Grade Radial
High Capacitance and Ultra-Low ESR
ESR MAX
Ripple MAX
@ 25°C
@ 85ºC
Cap.
Catalog
120 Hz 20 kHz 120 Hz 20 kHz
(µF)
Part Number
(mΏ)
(A)
2700 301272U050GS2 52.3 21.4 4.75 6.99
2700 301272U050HL2 56.9 23.3 4.07 6.00
2700 301R272U050HL2 44.5 16.0 4.61 7.24
2700 301272U050JJ2
66.0 31.7 3.54 4.82
2700 301R272U050JJ2 57.2 22.3 3.81 5.75
3300 301R332U050GT2 38.4 15.7 5.90 8.69
3300 301332U050GT2 44.3 18.2 5.49 8.09
3300 301332U050HP2 43.5 17.8 5.18 7.63
3300 301R332U050HP2 33.7 12.1 5.89 9.26
3900 301392U050JL2
44.9 21.6 4.93 6.71
3900 301R392U050JL2 32.4 12.6 5.81 8.77
4700 301472U050HS2 35.6 14.6 6.25 9.21
4700 301R472U050HS2 27.3 9.8 7.14 11.20
5600 301562U050HT2 30.4 12.5 7.23 10.60
5600 301R562U050HT2 23.1 8.3 8.30 13.00
5600 301562U050JP2 34.5 16.6 6.25 8.50
5600 301R562U050JP2 24.6 9.6 7.40 11.20
6800 301682U050JS2 28.4 13.6 7.48 10.20
6800 301R682U050JS2 20.0 7.8 8.91 13.40
8200 301822U050JT2 24.4 11.7 8.67 11.80
8200 301R822U050JT2 17.0 6.6 10.40 15.70
63 Vdc (90 Vdc Surge)
120 301R121M063EG2 451.0 93.0 0.73 1.60
180 301R18lM063EK2 298.0 90.0 1.01 1.83
270 301R271M063EN2 160.0 55.0 1.44 2.46
330 301R331M063FK2 171.0 50.0 1.48 2.74
390 301R391M063ER2 130.0 38.0 1.83 3.38
390 301391U063GE2 281.0 92.7 1.22 2.00
390 301R391U063GE2 243.0 80.3 1.31 2.15
470 301R471M063FF2 142.0 43.0 1.80 3.27
560 301R561M063FQ2 120.0 35.0 2.05 3.80
680 301R681M063FV2 113.0 32.0 2.06 3.87
680 301R681M063LQ2 103.0 29.0 2.21 4.17
680 301681U063HE2 185.0 70.5 1.65 2.52
680 301R681U063HE2 161.0 53.0 1.77 2.90
820 301R821M063LV2 90.0 29.0 2.69 4.74
820 301821U063GJ2 142.0 46.7 1.89 3.11
820 301R821U063GJ2 123.0 40.5 2.03 3.34
1000 301102U063JE2 144.0 63.2 1.95 2.78
1000 301R102U063JE2 124.0 43.5 2.10 3.34
1200 301122U063GL2 95.2 31.4 2.89 4.75
1200 301R122U063GL2 82.5 27.2 3.11 5.10
1200 301122U063HJ2 93.8 35.6 2.74 4.19
1200 301R122U063HJ2 81.3 26.8 2.94 4.83
Nom Size
Insulated
DxL
(in)
.77 x 3.15
.895 x 2.15
.895 x 2.15
1.02 x 1.65
1.02 x 1.65
.77 x 3.65
.77 x 3.65
.895 x 2.65
.895 x 2.65
1.02 x 2.15
1.02 x 2.15
.895 x 3.15
.895 x 3.15
.895 x 3.65
.895 x 3.65
1.02 x 2.65
1.02 x 2.65
1.02 x 3.15
1.02 x 3.15
1.02 x 3.65
1.02 x 3.65
.51 x .85
.51 x 1.04
.51 x 1.38
.65 x 1.04
.51 x 1.73
.77 x 1.15
.77 x 1.15
.65 x 1.32
.65 x 1.48
.65 x 1.65
.73 x 1.48
.895 x 1.15
.895 x 1.15
.73 x 1.63
.77 x 1.65
.77 x 1.65
1.02 x 1.15
1.02 x 1.15
.77 x 2.15
.77 x 2.15
.895 x 1.65
.895 x 1.65
ESR MAX
Ripple MAX
@ 25°C
@ 85ºC
Cap.
Catalog
120 Hz 20 kHz 120 Hz 20 kHz
(µF)
Part Number
(mΏ)
(A)
1500 301152U063GP2 72.3 23.8 3.70 6.07
1500 301R152U063GP2 62.6 20.7 3.97 6.52
1800 301182U063HL2 63.4 24.1 3.86 5.90
1800 301R182U063HL2 50.1 16.5 4.34 7.13
1800 301182U063JJ2
72.8 32.0 3.37 4.80
1800 301R182U063JJ2 63.1 22.1 3.62 5.78
2200 301222U063GS2 58.6 19.3 4.48 7.36
2200 301R222U063GS2 50.8 16.8 4.82 7.90
2200 301222U063GT2 49.6 16.4 5.19 8.53
2200 301R222U063GT2 43.0 14.2 5.58 9.16
2700 301272U063HP2 48.4 18.4 4.92 7.52
2700 301R272U063HP2 37.9 12.5 5.55 9.11
2700 301272U063JL2
49.5 21.8 4.70 6.68
2700 301R272U063JL2 36.3 12.7 5.48 8.74
3300 301332U063HS2 39.5 15.0 5.94 9.08
3300 301R332U063HS2 30.7 10.1 6.73 11.10
3900 301392U063HT2 33.7 12.8 6.87 10.50
3900 301R392U063HT2 25.9 8.5 7.84 12.90
3900 301392U063JP2
37.9 16.7 5.96 8.47
3900 301R392U063JP2 27.6 9.7 6.99 11.10
4700 301472U063JS2
31.1 13.7 7.15 10.20
4700 301R472U063JS2 22.4 7.8 8.42 13.40
5600 301562U063JT2
26.7 11.7 8.30 11.80
5600 301R562U063JT2 19.0 6.6 9.83 15.70
75 Vdc (100 Vdc Surge)
330 301331U075GE2 360.0 155.0 1.08 1.55
330 301R331U075GE2 312.0 134.0 1.16 1.66
470 301471U075HE2 234.0 108.0 1.47 2.04
470 301R471U075HE2 203.0 87.3 1.57 2.26
560 301561U075GJ2 181.0 77.8 1.67 2.41
560 301R561U075GJ2 157.0 67.4 1.80 2.59
680 301681U075JE2
178.0 88.8 1.76 2.34
680 301R681U075JE2 154.0 67.7 1.89 2.68
1000 301102U075GL2 122.0 52.3 2.56 3.68
1000 301R102U075GL2 105.0 45.3 2.75 3.95
1000 301102U075HJ2 118.0 54.3 2.44 3.39
1000 301R102U075HJ2 102.0 44.0 2.62 3.77
1200 301122U075GP2 92.0 39.5 3.28 4.71
1200 301R122U075GP2 79.7 34.3 3.52 5.06
1500 301152U075GS2 74.4 32.0 3.98 5.72
1500 301R152U075GS2 64.4 27.7 4.27 6.15
1500 301152U075HL2
79.7 36.6 3.44 4.79
1500 301R152U075HL2 64.2 27.6 3.84 5.52
1500 301152U075JJ2
89.9 44.9 3.04 4.05
Nom Size
Insulated
DxL
(in)
.77 x 2.65
.77 x 2.65
.895 x 2.15
.895 x 2.15
1.02 x 1.65
1.02 x 1.65
.77 x 3.15
.77 x 3.15
.77 x 3.65
.77 x 3.65
.895 x 2.65
.895 x 2.65
1.02 x 2.15
1.02 x 2.15
.895 x 3.15
.895 x 3.15
.895 x 3.65
.895 x 3.65
1.02 x 2.65
1.02 x 2.65
1.02 x 3.15
1.02 x 3.15
1.02 x 3.65
1.02 x 3.65
.77 x 1.15
.77 x 1.15
.895 x 1.15
.895 x 1.15
.77 x 1.65
.77 x 1.65
1.02 x 1.15
1.02 x 1.15
.77 x 2.15
.77 x 2.15
.895 x 1.65
.895 x 1.65
.77 x 2.65
.77 x 2.65
.77 x 3.15
.77 x 3.15
.895 x 2.15
.895 x 2.15
1.02 x 1.65
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]