datasheetbank_Logo
búsqueda de Hoja de datos y gratuito Fichas de descarga

168224J50C-F Ver la hoja de datos (PDF) - Cornell Dubilier Electronics

Número de pieza
componentes Descripción
Lista de partido
168224J50C-F
CDE
Cornell Dubilier Electronics CDE
168224J50C-F Datasheet PDF : 4 Pages
1 2 3 4
Type 168/185 Metallized Polyester Radial Lead Capacitors
Catalog
Part Number
168102*100A-F
168152*100A-F
168222*100A-F
168272*100A-F
168332*100A-F
168392*100A-F
168472*100A-F
168562*100A-F
168682*100A-F
168822*100A-F
168103*100A-F
168153*100A-F
168183*100A-F
168223*100A-F
168273*100A-F
168333*100C-F
168393*100C-F
168473*100C-F
168683*100H-F
168104*100H-F
168154*100F-F
168224*100G-F
168332*250A-F
168472*250A-F
168682*250A-F
168103*250A-F
168153*250A-F
168223*250C-F
168333*250C-F
168473*250F-F
168683*250F-F
168104*250G-F
168102*400A-F
168152*400A-F
168222*400A-F
168332*400C-F
168472*400C-F
168682*400C-F
168103*400F-F
168153*400F-F
168223*400G-F
Tape & Reel
Ammo Pack
Cap
(µF)
L
Inches
T
H
S
Millimeters
RoHS
Ød L T H S Ød Compliant
100 Vdc / 63 Vac
185102*100#A>-F 0.0010 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185152*100#A>-F 0.0015 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185222*100#A>-F 0.0022 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185272*100#A>-F 0.0027 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185332*100#A>-F 0.0033 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185392*100#A>-F 0.0039 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185472*100#A>-F 0.0047 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185562*100#A>-F 0.0056 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185682*100#A>-F 0.0068 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185822*100#A>-F 0.0082 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185103*100#A>-F 0.010 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185153*100#A>-F 0.015 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185183*100#A>-F 0.018 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185223*100#A>-F 0.022 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185273*100#A>-F 0.027 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185333*100#C>-F 0.033 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185393*100#C>-F 0.039 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185473*100#C>-F 0.047 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185683*100#H>-F 0.068 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185104*100#H>-F 0.10 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185154*100#F>-F 0.15 0.283 0.177 0.374 0.197 0.024 7.2 4.5 9.5 5.0 0.6
185224*100#G>-F 0.22 0.283 0.197 0.394 0.197 0.024 7.2 5.0 10.0 5.0 0.6
250 Vdc / 160 Vac
185332*250#A>-F 0.0033 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185472*250#A>-F 0.0047 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185682*250#A>-F 0.0068 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185103*250#A>-F 0.010 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185153*250#A>-F 0.015 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185223*250#C>-F 0.022 0.283 0.138 0.295 0.197 0.020 7.2 3.5 7.5 5.0 0.5
185333*250#C>-F 0.033 0.283 0.138 0.295 0.197 0.020 7.2 3.5 7.5 5.0 0.5
185473*250#F>-F 0.047 0.283 0.177 0.374 0.197 0.024 7.2 4.5 9.5 5.0 0.6
185683*250#F>-F 0.068 0.283 0.177 0.374 0.197 0.024 7.2 4.5 9.5 5.0 0.6
185104*250#G>-F 0.100 0.283 0.197 0.394 0.197 0.024 7.2 5.0 10 5.0 0.6
400 Vdc / 200 Vac
185102*400#A>-F 0.001 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185152*400#A>-F 0.0015 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185222*400#A>-F 0.0022 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185332*400#C>-F 0.0033 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185472*400#C>-F 0.0047 0.283 0.098 0.256 0.197 0.020 7.2 2.5 6.5 5.0 0.5
185682*400#C>-F 0.0068 0.283 0.138 0.295 0.197 0.020 7.2 3.5 7.5 5.0 0.5
185103*400#F>-F 0.010 0.283 0.138 0.295 0.197 0.020 7.2 3.5 7.5 5.0 0.5
185153*400#F>-F 0.015 0.283 0.177 0.374 0.197 0.024 7.2 4.5 9.5 5.0 0.6
185223*400#G>-F 0.022 0.283 0.197 0.394 0.197 0.024 7.2 5.0 10 5.0 0.6
* Indicates capacitance tolerance: J = ±5%, K = ±10%, M = ±20%
# Indicates packaging type: R = Tape and Reel, A = Ammo Pack
> Indicates tooling code: A = 16.5 mm, B = 18.5 mm (See H dimension in taping specification)
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]