datasheetbank_Logo
búsqueda de Hoja de datos y gratuito Fichas de descarga

AN53 Ver la hoja de datos (PDF) - Unspecified

Número de pieza
componentes Descripción
Lista de partido
AN53
ETC
Unspecified ETC
AN53 Datasheet PDF : 3 Pages
1 2 3
CS5322 Filter
c2(1)=8192.0d0
c2(2)=98304.0d0
c2(3)=540672.0d0
c2(4)=1802240.0d0
c2(5)=4055040.0d0
c2(6)=6488064.0d0
c2(7)=7569408.0d0
c2(8 =6488064.0d0
c2(9)=4055040.0d0
c2(10)=1802240.0d0
c2(11)=540672.0d0
c2(12)=98304.0d0
c2(13)=8192.0d0
Table 3. FIR2 Filter Coefficients
binary multiples of clock cycles relative to each
other, going from slowest to the fastest, but
because of the internal data buffering the filter
actually takes one more filter output word to
settle than a strict analysis of the filter
coefficients would imply. The filter settles to
full accuracy to a input step in 57 output words.
Tables 2, 3 and 4 list the filter coefficients for
the three FIR filter stages.
The CS5322 digital filter consumes only 11
milliwatt power although it consist of
approximately 76,000 transistors. An analog
filter of comparable complexity would consist of
over 233,000 reactive elements.
c3(1)=-26.0d0 c3(35)=139856.0d0 c3(69)=-175718.0d0
c3(2)=-247.0d0 c3(36)=270573.0d0 c3(70)=43678.0d0
c3(3)=-822.0d0 c3(37)=-29083.0d0 c3(71)=156296.0d0
c3(4)=-1362.0d0 c3(38)=-360427.0d0 c3(72)=33416.0d0
c3(5)=-839.0d0 c3(39)=-162173.0d0 c3(73)=-106905.0d0
c3(6)=1012.0d0 c3(40)=371807.0d0 c3(74)=-71982.0d0
c3(7)=2197.0d0 c3(41)=417807.0d0 c3(75)=51056.0d0
c3(8)=212.0d0 c3(42)=-246840.0d0 c3(76)=77065.0d0
c3(9)=-3443.0d0 c3(43)=-693181.0d0 c3(77)=-5404.0d0
c3(10)=-3077.0d0 c3(44)=-78388.0d0 c3(78)=-60427.0d0
c3(11)=3156.0d0 c3(45)=902497.0d0 c3(79)=-22177.0d0
c3(12)=7168.0d0 c3(46)=685231.0d0 c3(80)=35194.0d0
c3(13)=-256.0d0 c3(47)=-865217.0d0 c3(81)=31641.0d0
c3(14)=-10709.0d0 c3(48)=-1713558.0d0 c3(82)=-11826.0d0
c3(15)=-7644.0d0 c3(49)=-262.0d0 c3(83)=-28007.0d0
c3(16)=10713.0d0 c3(50)=3276208.0d0 c3(84)=-3873.0d0
c3(17)=18055.0d0 c3(51)=4950471.0d0 c3(85)=18055.0d0
c3(18)=-3873.0d0 c3(52)=3276208.0d0 c3(86)=10713.0d0
c3(19)=-28007.0d0 c3(53)=-262.0d0 c3(87)=-7644.0d0
c3(20)=-11826.0d0 c3(54)=-1713558.0d0 c3(88)=-10709.0d0
c3(21)=31641.0d0 c3(55)=-865217.0d0 c3(89)=-256.0d0
c3(22)=35194.0d0 c3(56)=685231.0d0 c3(90)=7168.0d0
c3(23)=-22177.0d0 c3(57)=902497.0d0 c3(91)=3156.0d0
c3(24)=-60427.0d0 c3(58)=-78388.0d0 c3(92)=-3077.0d0
c3(25)=-5404.0d0 c3(59)=-693181.0d0 c3(93)=-3443.0d0
c3(26)=77065.0d0 c3(60)=-246840.0d0 c3(94)=212.0d0
c3(27)=51056.0d0 c3(61)=417807.0d0 c3(95)=2197.0d0
c3(28)=-71982.0d0 c3(62)=371807.0d0 c3(96)=1012.0d0
c3(29)=-106905.0d0 c3(63)=-162173.0d0 c3(97)=-839.0d0
c3(30)=33416.0d0 c3(64)=-360427.0d0 c3(98)=-1362.0d0
c3(31)=156296.0d0 c3(65)=-29083.0d0 c3(99)=-822.0d0
c3(32)=43678.0d0 c3(66)=270573.0d0 c3(100)=-247.0d0
c3(33)=-175718.0d0 c3(67)=139856.0d0 c3(101)=-26.0d0
c3(34)=-152409.0d0 c3(68)=-152409.0d0
Table 4. FIR3 Filter Coefficients
AN53REV2
3

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]